Target date fund charges

The charges for each of the Target Date Funds are shown below.

The charges that are applicable to the Target Date Funds are the Annual Management Charge (AMC). In addition to this there is a platform charge of 0.04% and other expenses included within the Total Expense Ratio (TER), which includes the Annual Management Charge.

Fund name

Annual
Management
Charge (%)

Total
Expense
Ratio (%)

Target Date Fund 2011-2013 0.18 0.23
Target Date Fund 2014-2016 0.18 0.23
Target DateĀ Fund 2017-2019 0.18 0.23
Target Date Fund 2020-2022 0.18 0.23
Target Date Fund 2023-2025 0.18

0.23

Target Date Fund 2026-2028 0.18 0.23
Target Date Fund 2029-2031 0.18 0.23
Target Date Fund 2032-2034 0.18 0.23
Target Date Fund 2035-2037 0.18 0.24
Target Date Fund 2038-2040 0.18 0.24
Target Date Fund 2041-2043 0.18 0.24
Target Date Fund 2044-2046 0.18 0.23
Target Date Fund 2047-2049 0.18 0.23
Target Date Fund 2050-2052 0.18 0.23
Target Date Fund 2053-2055 0.18 0.23
Target Date Fund 2056-2058 0.18 0.23
Target Date Fund 2059-2061 0.18 0.23
Target Date Fund 2062-2064 0.18 0.23
Target Date Fund 2065-2067 0.18 0.23
Target Date Fund 2068-2070 0.18 0.23
Target Date Fund 2071-2073 0.18 0.23

The charges are shown as at 31 December 2023.