Charges for each Target Date Fund are shown below.
The Annual Management Charge (AMC) for each fund is shown, along with the Total Expense Ratio (which includes the AMC plus a platform charge of 0.04% and other expenses).
Fund name |
Annual |
Total |
---|---|---|
Target Date Fund 2011-2013 | 0.23 | 0.26 |
Target Date Fund 2014-2016 | 0.23 | 0.26 |
Target DateĀ Fund 2017-2019 | 0.23 | 0.26 |
Target Date Fund 2020-2022 | 0.23 | 0.26 |
Target Date Fund 2023-2025 | 0.23 |
0.26 |
Target Date Fund 2026-2028 | 0.23 | 0.26 |
Target Date Fund 2029-2031 | 0.23 | 0.26 |
Target Date Fund 2032-2034 | 0.23 | 0.26 |
Target Date Fund 2035-2037 | 0.23 | 0.26 |
Target Date Fund 2038-2040 | 0.23 | 0.26 |
Target Date Fund 2041-2043 | 0.23 | 0.26 |
Target Date Fund 2044-2046 | 0.23 | 0.26 |
Target Date Fund 2047-2049 | 0.23 | 0.26 |
Target Date Fund 2050-2052 | 0.23 | 0.26 |
Target Date Fund 2053-2055 | 0.23 | 0.26 |
Target Date Fund 2056-2058 | 0.23 | 0.26 |
Target Date Fund 2059-2061 | 0.23 | 0.26 |
Target Date Fund 2062-2064 | 0.23 | 0.26 |
Target Date Fund 2065-2067 | 0.23 | 0.26 |
Target Date Fund 2068-2070 | 0.23 | 0.26 |
Target Date Fund 2071-2073 | 0.23 | 0.26 |
The charges are shown as at 31 December 2024.